Prop firms
Prop firm comparison
Pick 2 to 4 programs; rules and price line up side by side and the rows that differ are highlighted. Copy the address to share it.
Firms can change their rules. Last checked: . We check the rules every week. Check the firm's current rules before you buy. Rule changes
Rules are compiled from the firms' pages; check the firm's site before you buy. Not investment advice.
Pick programs
Price and size-dependent rules are for this size.
Comparing 2 programs
| Rule | FundingPips2 Step Standard | The5ersHigh Stakes · 2-Step |
|---|---|---|
| Price ($5K)differs | $39 | $35 |
| Type (same) | 2-Step | 2-Step |
| Profit targetdiffers | Phase 1 8% · Phase 2 5% | Phase 1 10% · Phase 2 5% |
| Daily lossdiffers | 5% | 4%–5% |
| Daily loss base (same) | Day's opening balance | Day's opening balance |
| Max lossdiffers | 10% static | 8%–10% static |
| Minimum trading daysdiffers | 3 days (days a position is opened) | 3 days (daily profit ≥ 0.5%) |
| Newsdiffers | on the funded account, banned 5 min before / after news (that trade's profit is removed) | banned 2 min before / after news (that trade's profit is removed) |
| Weekenddiffers | Not allowed on the funded account | Allowed |
| Leveragediffers | forex 1:100, metals 1:30, indices 1:20, crypto 1:2 | forex 1:100, metals 1:25, crypto 1:2 |
| Consistency (same) | None | None |
| Unclear rulediffers | None | UnclearUnclear: target and inactivity · Unclear: scaling · Unclear: profitable day (equity) · Unclear: hedging · Unclear: profitable days when funded · Unclear: stocks |
| Rules last checkeddiffers | November 20, 2026 | November 19, 2026 |
| Rate | ||
| Breach statistics | No per-program statistics; rule strictness across all programs | |
| Partnership | Discount code: Visit FundingPips Affiliate link: if you buy through it, Backtestle earns a commission at no extra cost to you. | |
Prices can change (including promotions and currency); last checked: November 20, 2026. See the firm's site for the official price.
Ready-made comparisons
- FTMO 2-Step ↔ FundedNext Stellar 2-Step
- FTMO 2-Step ↔ FTMO 1-Step
- FundingPips 2 Step Standard ↔ The5ers High Stakes · 2-Step
- BEM Funding BEM One · 1-Step ↔ E8 Markets E8 One
- FTMO Instant Account (instant funding) ↔ FundingPips Zero (instant funding)
- Breakout (crypto) 1-Step Classic ↔ Crypto Fund Trader (CFT) 2-Step ↔ FXIFY 1-Step
