Prop firms
Prop firm comparison
Pick 2 to 4 programs; rules and price line up side by side and the rows that differ are highlighted. Copy the address to share it.
Firms can change their rules. Last checked: . We check the rules every week. Check the firm's current rules before you buy. Rule changes
Rules are compiled from the firms' pages; check the firm's site before you buy. Not investment advice.
Pick programs
Price and size-dependent rules are for this size.
Comparing 2 programs
| Rule | FTMO2-Step | FTMO1-Step |
|---|---|---|
| Price ($10K)differs | €89 | €79 |
| Typediffers | 2-Step | 1-Step |
| Profit targetdiffers | Phase 1 10% · Phase 2 5% | 10% |
| Daily lossdiffers | 5% | 3% |
| Daily loss base (same) | Starting balance | Starting balance |
| Max lossdiffers | 10% static | 10% end-of-day trailing |
| Minimum trading daysdiffers | 4 days (days a position is opened) | None |
| News (same) | on the funded account, banned 2 min before / after news (account fails) | on the funded account, banned 2 min before / after news (account fails) |
| Weekend (same) | Not allowed on the funded account | Not allowed on the funded account |
| Leverage (same) | forex 1:100, metals 1:50, indices 1:50, crypto 1:3.33 | forex 1:100, metals 1:50, indices 1:50, crypto 1:3.33 |
| Consistencydiffers | None | Best day can't exceed 50% of total profit |
| Payout consistency (same) | None | None |
| Rules last checked (same) | November 20, 2026 | November 20, 2026 |
| Rate | ||
| Breach statistics | No per-program statistics; rule strictness across all programs | |
| Partnership | Visit FTMO Affiliate link: if you buy through it, Backtestle earns a commission at no extra cost to you. | Visit FTMO Affiliate link: if you buy through it, Backtestle earns a commission at no extra cost to you. |
Prices can change (including promotions and currency); last checked: November 20, 2026. See the firm's site for the official price.
Ready-made comparisons
- FTMO 2-Step ↔ FundedNext Stellar 2-Step
- FTMO 2-Step ↔ FTMO 1-Step
- FundingPips 2 Step Standard ↔ The5ers High Stakes · 2-Step
- BEM Funding BEM One · 1-Step ↔ E8 Markets E8 One
- FTMO Instant Account (instant funding) ↔ FundingPips Zero (instant funding)
- Breakout (crypto) 1-Step Classic ↔ Crypto Fund Trader (CFT) 2-Step ↔ FXIFY 1-Step
