Prop firms
Prop firm comparison
Pick 2 to 4 programs; rules and price line up side by side and the rows that differ are highlighted. Copy the address to share it.
Firms can change their rules. Last checked: . We check the rules every week. Check the firm's current rules before you buy. Rule changes
Rules are compiled from the firms' pages; check the firm's site before you buy. Not investment advice.
Pick programs
Price and size-dependent rules are for this size.
Comparing 3 programs
| Rule | Breakout (crypto)1-Step Classic | Crypto Fund Trader (CFT)2-Step | FXIFY1-Step |
|---|---|---|---|
| Price ($5K)differs | $45 | $58 | $59 |
| Typediffers | 1-Step | 2-Step | 1-Step |
| Profit targetdiffers | 10% | Phase 1 8% · Phase 2 5% | 10% |
| Daily lossdiffers | 3% | 5% | 3% |
| Daily loss base (same) | Day's opening balance | Day's opening balance | Day's opening balance |
| Max lossdiffers | 6% static | 10% static | 6% trailing, locks at the starting balance |
| Minimum trading daysdiffers | None | None | 5 days |
| News (same) | Allowed | Allowed | Allowed |
| Weekend (same) | Allowed | Allowed | Allowed |
| Leveragediffers | forex 1:1, metals 1:5, indices 1:10, crypto 1:5 | forex 1:30, metals 1:30, indices 1:20, crypto 1:5 | forex 1:30, metals 1:30, indices 1:10, crypto 1:2 |
| Consistency (same) | None | None | None |
| Unclear rulediffers | UnclearUnclear: how often the funding fee is charged | UnclearUnclear: touching the limit exactly · Unclear: stocks | UnclearUnclear: silver leverage · Unclear: touching the limit exactly · Unclear: minimum 5 trading days before the first payout · Unclear: stocks |
| Rules last checkeddiffers | November 20, 2026 | November 20, 2026 | November 18, 2026 |
| Rate | |||
| Breach statistics | No per-program statistics; rule strictness across all programs | ||
Prices can change (including promotions and currency); last checked: November 20, 2026. See the firm's site for the official price.
Ready-made comparisons
- FTMO 2-Step ↔ FundedNext Stellar 2-Step
- FTMO 2-Step ↔ FTMO 1-Step
- FundingPips 2 Step Standard ↔ The5ers High Stakes · 2-Step
- BEM Funding BEM One · 1-Step ↔ E8 Markets E8 One
- FTMO Instant Account (instant funding) ↔ FundingPips Zero (instant funding)
- Breakout (crypto) 1-Step Classic ↔ Crypto Fund Trader (CFT) 2-Step ↔ FXIFY 1-Step


